
Request Brochure
Click Here
Click on drain side option to bring up pdf of shower base floor plan.
Scroll down page to find 3-walled and centre-drain (Cuub) options.
If you require a floor plan for a non-standard shower base size, please contact Atlantis.
| SHOWER NAME | SIZE | DRAIN SIDE | SCREEN OPTIONS | |||
LINEA QUATTRO | | All base sizes and screens | ||||
| Dublin | 900 x 900 | LH | RH | HT2 | ||
| Miami | 1000 x 1000 | LH | RH | HT2 | ||
| Milan | 1200 x 900 | LH | RH | FX1 | HT2 | SL2 |
| Shanghai | 1200 x 1000 | LH | RH | FX1 | HT2 | SL2 |
| Paris | 1400 x 900 | LH | RH | FX1 | HT2 | SL2 |
| Vancouver | 1400 x 1000 | LH | RH | FX1 | HT2 | SL2 |
LINEA QUATTRO | All base sizes and screens | |||||
| Berlin | 1200 x 900 | Back | FX1 | HT3 | SL3 | |
| Santiago | 1400 x 900 | Back | FX1 | HT3 | SL3 | |
| Lisbon | 1400 x 1000 | Back | FX1 | HT3 | SL3 | |
| Barcelona | 1500 x 900 | Back | FX1 | HT3 | ||
| Ottawa | 1600 x 900 | Back | FX1 | HT3 | ||
| Chicago | 1600 x 1000 | Back | FX1 | HT3 | ||
| Tokyo | 1800 x 900 | Back | FX1 | HT3 | ||
| Seattle | 1800 x 1000 | Back | FX1 | HT3 | ||
| London | 2000 x 1000 | Back | FX1 | HT3 | ||
| CUUB (centre waste) 2-walled showers | WALL-SIDE | SCREEN OPTIONS | ||||
| Brio | 900 x 900 | Square | HT2 | |||
| Sensation | 1000 x 1000 | Square | HT2 | |||
| Bella | 1200 x 900 | LH | FX1 | HT2 | SL2 | |
| Caruba | 1200 x 900 | RH | FX1 | HT2 | SL2 | |
CUUB | All Cuub base sizes and screens | |||||
| Fantasy | 1200 x 900 | 3-wall | FX1 | HT3 | SL3 | |
| Euphoria | 1400 x 1000 | 3-wall | FX1 | HT3 | SL3 | |
| Cascade | 1500 x 1000 | 3-wall | FX1 | HT3 | ||
| Escapist | 1600 x 1000 | 3-wall | FX1 | HT3 | ||
| Ritz | 1800 x 1000 | 3-wall | FX1 | HT3 | ||
